Published : Nov 25, 2023 19:00 IST , CHENNAI – 1 MIN READ
The Indian Super League (ISL) 2023-24 season kicked off with Kerala Blasters hosting Bengaluru FC on September 21 at the Jawaharlal Nehru Stadium in Kochi.
Here are the real-time standings of the teams in the league as of November 25:
**Position | Team | MP | W | D | L | GF | GA | GD | Pts** |
---|---|---|---|---|---|---|---|---|---|
1 | Kerala Blasters* | 7 | 5 | 1 | 1 | 10 | 6 | 4 | 16 |
2 | FC Goa | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
3 | Mohun Bagan Super Giant | 4 | 4 | 0 | 0 | 10 | 4 | 6 | 12 |
4 | Mumbai City FC | 5 | 3 | 2 | 0 | 9 | 6 | 3 | 11 |
5 | Odisha FC | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
6 | NorthEast United FC | 6 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
7 | Chennaiyin FC | 7 | 2 | 1 | 4 | 8 | 13 | -5 | 7 |
8 | East Bengal FC | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
9 | Bengaluru FC | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
10 | Jamshedpur FC | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 |
11 | Hyderabad FC* | 7 | 0 | 3 | 4 | 4 | 8 | -4 | 3 |
12 | Punjab FC | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 3 |
Kerala Blasters are at the top of the table with 16 points, followed by FC Goa with 13 points. Mohun Bagan Super Giant are in third place with 12 points.
Hyderabad FC, the 2021-22 ISL champions, are currently at the bottom of the table with 3 points.
The ISL will resume on November 29 with Chennaiyin FC taking on Jamshedpur FC at the Jawaharlal Nehru Stadium in Chennai.